All of the Pokemon in Pokemon Go have their own weaknesses and strengths. Some Pokemon have great attack speed and others have great defense stats. I put together a tier list to kind of give you an idea on the strengths (and weaknesses) of the Pokemon in Pokemon Go.
Touch Pokéball to Start
Pokecoins Generator for Pokemon Go
Tiers | Pokemon Go Best Pokemon For Defending Gyms (Based off HP) |
---|---|
S Tier | Chansey, Lapras, Snorlax, Wigglytuff, Vaporeon |
A Tier | Slowbro, Muk, Rhydon, Clefable, Dragonite, Exeggutor, Kangaskhan |
B Tier | Lickitung, Golem, Pidgeot, Machamp, Nidoqueen, Arcanine, Blastoise, Charizard, Nidoking, Venusaur, Dewgong, Poliwrath, Hypno, Victreebel, Aerodactyl, Tentacruel, Vileplume, Scyther, Omastar, Flareon, Ninetales, Tauros, Venomoth |
C Tier | Golbat, Sandslash, Golduck, Seaking, Electabuzz, Fearow, Jolteon, Jynx, Magmar, Persian, Pinsir, Porygon, Primeape, Rapidash, Weezing, Arbok, Dodrio, Electrode, Gengar, Kabutops, Marowak, Parasect, Raichu, Starmie |
F Tier | Hitmonchan, Kingler, Raticate, Seadra, Hitmonlee, Magneton, Mr. Mime, Onix, Tangela, Butterfree, Beedrill, Dugtrio, Alakazam, Cloyster, Farfetch'd |
Tiers | Pokemon Go: Best Pokemon For Attacking Gyms (Based off Attack Power) |
---|---|
S Tier | Exeggutor, Magmar, Flareon, Snorlax, Dragonite, Arcanine, Victreebel, Lapras, Vaporeon |
A Tier | Vileplume, Charizard, Raichu, Nidoking, Cloyster, Gengar, Weezing, Starmie, Golduck, Machamp, Rapidash, Electabuzz, Pinsir, Kabutops, Omastar, Aerodactyl, Gyarados, Jolteon |
B Tier | Golbat, Parasect, Venomoth, Golem, Magneton, Dodrio, Muk, Kingler, Rhydon, Primeape, Poliwrath, Alakazam, Slowbro, Venusaur, Blastoise, Nidoqueen, Clefable, Ninetales, Wigglytuff, Tentacruel, Seadra, Seaking, Scyther, Jynx |
C Tier | Tangela, Kangaskhan, Mr. Mime, Pidgeot, Fearow, Arbok, Hitmonlee, Hitmonchan, Tauros, Porygon, Sandslash, Dugtrio, Persian, Dewgong, Hypno, Electrode, Marowak, |
F Tier | Beedrill, Raticate, Farfetch'd, Butterfree, Onix, Lickitung, Chansey |
Tiers | Pokemon Go: All Around Best Pokemon (Based off Attack, HP and Defense Stats) |
---|---|
S Tier | Vaporeon, Lapras, Arcanine, Gyarados, Dragonite, Snorlax, Exeggutor |
A Tier | Poliwrath, Machamp, Venusaur, Slowbro, Clefable, Flareon, Rhydon, Nidoking, Victreebel, Muk, Vileplume, Blastoise, Wigglytuff, Nidoqueen, Charizard |
B Tier | Scyther, Jolteon, Tauros, Gengar, Golem, Tentacruel, Omastar, Weezing, Ninetales, Starmie, Kangaskhan, Golduck, Dewgong, Hypno, Aerodactyl, Pidgeot, Magmar, Seaking, Cloyster, Electabuzz, Pinsir, Kabutops, Rapidash |
C Tier | Marowak, Primeape, Porygon, Fearow, Hitmonchan, Jynx, Seadra, Kingler, Parasect, Arbok, Golbat, Raichu, Sandslash, Lickitung, Venomoth, Magneton, Dodrio, Alakazam, Tangela, Electrode, Persian, Mr. Mime, Hitmonlee, Chansey |
F Tier | Butterfree, Beedrill, Raticate, Farfetch'd, Onix, Dugtrio |
0 Response to "Pokemon Go Tier List"
Posting Komentar